<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Browser Version Market Share for September 2007</title>
	<atom:link href="http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html/feed" rel="self" type="application/rss+xml" />
	<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 21 Nov 2008 09:40:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: David Ross</title>
		<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-139</link>
		<dc:creator>David Ross</dc:creator>
		<pubDate>Sat, 13 Oct 2007 03:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-139</guid>
		<description>And yes, how could I not have mentioned firebug, love it, use it all day long.</description>
		<content:encoded><![CDATA[<p>And yes, how could I not have mentioned firebug, love it, use it all day long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ross</title>
		<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-138</link>
		<dc:creator>David Ross</dc:creator>
		<pubDate>Sat, 13 Oct 2007 03:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-138</guid>
		<description>Check out the Acid 2 test here, pretty neat:
http://www.webstandards.org/action/acid2
Be sure to do the actual test in both firefox and safari. (or any browser)

As far as javascript, off topic, but have you checked out jquery yet? Amazing javascript library, really easy to use and already debugged to work in ALL browsers. Really can't say how much I recommend it. 

http://jquery.com/</description>
		<content:encoded><![CDATA[<p>Check out the Acid 2 test here, pretty neat:<br />
<a href="http://www.webstandards.org/action/acid2" rel="nofollow">http://www.webstandards.org/action/acid2</a><br />
Be sure to do the actual test in both firefox and safari. (or any browser)</p>
<p>As far as javascript, off topic, but have you checked out jquery yet? Amazing javascript library, really easy to use and already debugged to work in ALL browsers. Really can&#8217;t say how much I recommend it. </p>
<p><a href="http://jquery.com/" rel="nofollow">http://jquery.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kemp</title>
		<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-137</link>
		<dc:creator>Jonathan Kemp</dc:creator>
		<pubDate>Sat, 13 Oct 2007 03:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-137</guid>
		<description>I love the web developer toolbar too. IE has something similar but it's not as good. Firebug is good too.

I don't know what the Acid 2 test is. I guess, rather than standards, I meant to say Javascript. Safari lacks support for certain Javascript and scriptaculous type effects. That is supposed to improve with Safari 3 though.

I have encountered issues were Safari displays some elements differently than Firefox and IE using CSS. You are right though, I usually don't have to worry about it.</description>
		<content:encoded><![CDATA[<p>I love the web developer toolbar too. IE has something similar but it&#8217;s not as good. Firebug is good too.</p>
<p>I don&#8217;t know what the Acid 2 test is. I guess, rather than standards, I meant to say Javascript. Safari lacks support for certain Javascript and scriptaculous type effects. That is supposed to improve with Safari 3 though.</p>
<p>I have encountered issues were Safari displays some elements differently than Firefox and IE using CSS. You are right though, I usually don&#8217;t have to worry about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ross</title>
		<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-136</link>
		<dc:creator>David Ross</dc:creator>
		<pubDate>Sat, 13 Oct 2007 03:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-136</guid>
		<description>Actually yea, the non-designer/non-web Apple people mostly use Safari, most of them don't know about Firefox and/or don't think they need it...but of course, all the web people use Firefox..as do I as well...I like Safari too (faster and cleaner) but like you said, I like my FF extensions...couldnt live without the web developer toolbar..but 5% for safari is probably correct...2-4 years from now I can see it being more like 15-20%, possibly higher. And, as far as I know and can tell when building sites, Safari has great standards support...I think it's the only browser to pass the Acid 2 test.</description>
		<content:encoded><![CDATA[<p>Actually yea, the non-designer/non-web Apple people mostly use Safari, most of them don&#8217;t know about Firefox and/or don&#8217;t think they need it&#8230;but of course, all the web people use Firefox..as do I as well&#8230;I like Safari too (faster and cleaner) but like you said, I like my FF extensions&#8230;couldnt live without the web developer toolbar..but 5% for safari is probably correct&#8230;2-4 years from now I can see it being more like 15-20%, possibly higher. And, as far as I know and can tell when building sites, Safari has great standards support&#8230;I think it&#8217;s the only browser to pass the Acid 2 test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kemp</title>
		<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-135</link>
		<dc:creator>Jonathan Kemp</dc:creator>
		<pubDate>Sat, 13 Oct 2007 02:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-135</guid>
		<description>Firefox has gotten bloated though. It actually crashes a lot on my Mac and can be very slow at times. Safari has them beat as far as that goes.</description>
		<content:encoded><![CDATA[<p>Firefox has gotten bloated though. It actually crashes a lot on my Mac and can be very slow at times. Safari has them beat as far as that goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kemp</title>
		<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-134</link>
		<dc:creator>Jonathan Kemp</dc:creator>
		<pubDate>Sat, 13 Oct 2007 02:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-134</guid>
		<description>You're right about Mac gaining market share, but are all those people using Safari? I like Safari and use it a lot at work. I develop primarily in Firefox on the Mac though. Safari 2 just doesn't have the standards support that Firefox does. It seems that Safari 3 will be an improvement. I hope that it is. It will also be available on Windows so that is also a win for Mac. It's also what they are using on the iPhone and iPod touch.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about Mac gaining market share, but are all those people using Safari? I like Safari and use it a lot at work. I develop primarily in Firefox on the Mac though. Safari 2 just doesn&#8217;t have the standards support that Firefox does. It seems that Safari 3 will be an improvement. I hope that it is. It will also be available on Windows so that is also a win for Mac. It&#8217;s also what they are using on the iPhone and iPod touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ross</title>
		<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-133</link>
		<dc:creator>David Ross</dc:creator>
		<pubDate>Sat, 13 Oct 2007 02:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-133</guid>
		<description>Ahh, cool, you answered my question...so I guess W3C's would be higher with firefox as more web people are going there...

Safari seems quite low...here in NYC I'd say 75% of the people I have met are Mac users...and less than half of those people are designers/web people...Apple is definitely gaining "market share."</description>
		<content:encoded><![CDATA[<p>Ahh, cool, you answered my question&#8230;so I guess W3C&#8217;s would be higher with firefox as more web people are going there&#8230;</p>
<p>Safari seems quite low&#8230;here in NYC I&#8217;d say 75% of the people I have met are Mac users&#8230;and less than half of those people are designers/web people&#8230;Apple is definitely gaining &#8220;market share.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ross</title>
		<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-132</link>
		<dc:creator>David Ross</dc:creator>
		<pubDate>Sat, 13 Oct 2007 02:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-132</guid>
		<description>Not sure where either is getting their numbers from but I'd personally rely more on the W3C's numbers a little more...

But, would be nice to know where each gets their data.</description>
		<content:encoded><![CDATA[<p>Not sure where either is getting their numbers from but I&#8217;d personally rely more on the W3C&#8217;s numbers a little more&#8230;</p>
<p>But, would be nice to know where each gets their data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kemp</title>
		<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-131</link>
		<dc:creator>Jonathan Kemp</dc:creator>
		<pubDate>Sat, 13 Oct 2007 02:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-131</guid>
		<description>Okay, if you read further down, W3C is getting those numbers from their own stats. That is why their numbers on Firefox are higher. That makes sense. I thought that was high for Firefox.

If you look at Market Share's site, they are owned by a stats company. It says their stats are coming from their customers stats, which represents 40,000 url's.</description>
		<content:encoded><![CDATA[<p>Okay, if you read further down, W3C is getting those numbers from their own stats. That is why their numbers on Firefox are higher. That makes sense. I thought that was high for Firefox.</p>
<p>If you look at Market Share&#8217;s site, they are owned by a stats company. It says their stats are coming from their customers stats, which represents 40,000 url&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kemp</title>
		<link>http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-130</link>
		<dc:creator>Jonathan Kemp</dc:creator>
		<pubDate>Sat, 13 Oct 2007 02:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://kempwire.com/browsers/browser-version-market-share-for-september-2007.html#comment-130</guid>
		<description>Thanks.

Yeah, that's the funny thing about stat companies, they all have different numbers. W3C also has Safari lower than Market Share, but the Safari developers are going by Market Share, of course, which has them at 5%. I know they are both reputable. I would ask where W3c is getting their numbers from?</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>Yeah, that&#8217;s the funny thing about stat companies, they all have different numbers. W3C also has Safari lower than Market Share, but the Safari developers are going by Market Share, of course, which has them at 5%. I know they are both reputable. I would ask where W3c is getting their numbers from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
